United States is home to an estimated 805,747 developers using AI coding tools, spread across 53 cities we track — ranking #2 of 197 countries by tracked developer volume.
805,747developers (est.)
#2of 197 countries
53tracked cities
New Yorktop city
Top cities in United States by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | New York | 113,297 | 96 |
| 2 | San Francisco Bay Area | 84,244 | 94 |
| 3 | Seattle | 64,832 | 92 |
| 4 | Los Angeles | 51,100 | 90 |
| 5 | Chicago | 48,775 | 89 |
| 6 | Boston | 43,336 | 88 |
| 7 | Austin | 40,426 | 88 |
| 8 | Atlanta | 34,067 | 87 |
| 9 | Dallas | 24,988 | 84 |
| 10 | San Diego | 24,188 | 84 |
| 11 | Denver | 23,355 | 84 |
| 12 | Houston | 22,110 | 83 |
| 13 | Portland | 21,679 | 83 |
| 14 | Philadelphia | 16,530 | 81 |
| 15 | Washington | 15,825 | 80 |
| 16 | Miami | 14,090 | 80 |
| 17 | Pittsburgh | 13,602 | 79 |
| 18 | Minneapolis | 12,224 | 78 |
| 19 | Orlando | 10,421 | 77 |
| 20 | Phoenix | 10,394 | 77 |
| 21 | Raleigh | 9,732 | 77 |
| 22 | Nashville | 8,970 | 76 |
| 23 | Salt Lake City | 8,139 | 75 |
| 24 | Tampa | 8,126 | 75 |
| 25 | Baltimore | 7,182 | 74 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →