United States is home to an estimated 843,425 developers using AI coding tools, spread across 53 cities we track — ranking #2 of 197 countries by tracked developer volume.
843,425developers (est.)
#2of 197 countries
53tracked cities
New Yorktop city
Top cities in United States by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | New York | 117,474 | 97 |
| 2 | San Francisco Bay Area | 87,327 | 95 |
| 3 | Seattle | 67,149 | 93 |
| 4 | Los Angeles | 53,607 | 91 |
| 5 | Chicago | 50,959 | 91 |
| 6 | Boston | 45,130 | 90 |
| 7 | Austin | 42,540 | 89 |
| 8 | Atlanta | 35,951 | 88 |
| 9 | Dallas | 26,066 | 85 |
| 10 | San Diego | 25,032 | 85 |
| 11 | Denver | 24,643 | 85 |
| 12 | Houston | 23,090 | 84 |
| 13 | Portland | 22,647 | 84 |
| 14 | Philadelphia | 17,195 | 82 |
| 15 | Washington | 16,320 | 82 |
| 16 | Miami | 14,886 | 81 |
| 17 | Pittsburgh | 14,123 | 81 |
| 18 | Minneapolis | 12,627 | 80 |
| 19 | Orlando | 11,065 | 79 |
| 20 | Phoenix | 11,051 | 79 |
| 21 | Raleigh | 10,454 | 78 |
| 22 | Nashville | 9,299 | 77 |
| 23 | Salt Lake City | 8,641 | 77 |
| 24 | Tampa | 8,545 | 77 |
| 25 | St. Louis | 7,406 | 75 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →