United Kingdom is home to an estimated 210,267 developers using AI coding tools, spread across 18 cities we track — ranking #5 of 197 countries by tracked developer volume.
210,267developers (est.)
#5of 197 countries
18tracked cities
Londontop city
Top cities in United Kingdom by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | London | 147,775 | 98 |
| 2 | Manchester | 14,208 | 79 |
| 3 | Edinburgh | 9,549 | 76 |
| 4 | Leeds | 5,262 | 71 |
| 5 | Cambridge | 4,598 | 70 |
| 6 | Belfast | 3,847 | 69 |
| 7 | Sheffield | 3,369 | 68 |
| 8 | Liverpool | 3,345 | 68 |
| 9 | Nottingham | 2,912 | 66 |
| 10 | Bristol | 2,874 | 66 |
| 11 | Cardiff | 2,578 | 66 |
| 12 | Newcastle upon Tyne | 2,258 | 64 |
| 13 | Birmingham | 2,157 | 64 |
| 14 | Oxford | 1,815 | 63 |
| 15 | Glasgow | 1,340 | 60 |
| 16 | Brighton | 1,293 | 60 |
| 17 | Reading | 864 | 57 |
| 18 | Aberdeen | 223 | 46 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →