United Kingdom is home to an estimated 218,800 developers using AI coding tools, spread across 19 cities we track — ranking #5 of 197 countries by tracked developer volume.
218,800developers (est.)
#5of 197 countries
19tracked cities
Londontop city
Top cities in United Kingdom by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | London | 152,288 | 100 |
| 2 | Manchester | 14,625 | 81 |
| 3 | Edinburgh | 10,254 | 79 |
| 4 | Leeds | 5,644 | 74 |
| 5 | Cambridge | 4,762 | 73 |
| 6 | Belfast | 3,973 | 71 |
| 7 | Liverpool | 3,706 | 71 |
| 8 | Sheffield | 3,656 | 71 |
| 9 | Bristol | 2,968 | 69 |
| 10 | Nottingham | 2,939 | 69 |
| 11 | Cardiff | 2,650 | 68 |
| 12 | Birmingham | 2,436 | 67 |
| 13 | Newcastle upon Tyne | 2,316 | 67 |
| 14 | Oxford | 1,927 | 66 |
| 15 | Glasgow | 1,791 | 65 |
| 16 | Brighton | 1,312 | 63 |
| 17 | Reading | 875 | 59 |
| 18 | Guildford | 450 | 42 |
| 19 | Aberdeen | 228 | 49 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →