United Kingdom is home to an estimated 213,637 developers using AI coding tools, spread across 18 cities we track — ranking #5 of 197 countries by tracked developer volume.
213,637developers (est.)
#5of 197 countries
18tracked cities
Londontop city
Top cities in United Kingdom by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | London | 149,765 | 98 |
| 2 | Manchester | 14,394 | 79 |
| 3 | Edinburgh | 9,832 | 76 |
| 4 | Leeds | 5,364 | 71 |
| 5 | Cambridge | 4,720 | 70 |
| 6 | Belfast | 3,887 | 69 |
| 7 | Sheffield | 3,457 | 68 |
| 8 | Liverpool | 3,439 | 68 |
| 9 | Bristol | 2,923 | 67 |
| 10 | Nottingham | 2,922 | 67 |
| 11 | Cardiff | 2,605 | 66 |
| 12 | Newcastle upon Tyne | 2,280 | 65 |
| 13 | Birmingham | 2,243 | 64 |
| 14 | Oxford | 1,937 | 63 |
| 15 | Glasgow | 1,464 | 61 |
| 16 | Brighton | 1,306 | 60 |
| 17 | Reading | 871 | 57 |
| 18 | Aberdeen | 228 | 46 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →