Pakistan is home to an estimated 114,973 developers using AI coding tools, spread across 31 cities we track — ranking #11 of 197 countries by tracked developer volume.
114,973developers (est.)
#11of 197 countries
31tracked cities
Lahoretop city
Top cities in Pakistan by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Lahore | 37,514 | 89 |
| 2 | Karachi | 29,009 | 87 |
| 3 | Islamabad | 22,838 | 85 |
| 4 | Rawalpindi | 3,786 | 71 |
| 5 | Faisalabad | 3,700 | 71 |
| 6 | Peshawar | 3,207 | 70 |
| 7 | Multan | 2,578 | 68 |
| 8 | Bahawalpur | 1,740 | 65 |
| 9 | Gujranwala | 1,250 | 62 |
| 10 | Sialkot | 947 | 60 |
| 11 | Gilgit | 938 | 60 |
| 12 | Sahiwal | 755 | 58 |
| 13 | Abbottabad | 706 | 58 |
| 14 | Sargodha | 706 | 58 |
| 15 | Hyderabad | 644 | 57 |
| 16 | Quetta | 612 | 57 |
| 17 | Sukkur | 602 | 56 |
| 18 | Rahim Yar Khan | 589 | 56 |
| 19 | Mardan | 411 | 53 |
| 20 | Gujrat | 402 | 53 |
| 21 | Wah Cantonment | 384 | 53 |
| 22 | Taxila | 257 | 50 |
| 23 | Jamshoro | 249 | 49 |
| 24 | Kohat | 231 | 49 |
| 25 | Sheikhupura | 221 | 49 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →