Nigeria is home to an estimated 60,312 developers using AI coding tools, spread across 29 cities we track — ranking #21 of 197 countries by tracked developer volume.
60,312developers (est.)
#21of 197 countries
29tracked cities
Lagostop city
Top cities in Nigeria by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Lagos | 36,394 | 89 |
| 2 | Abuja | 9,112 | 78 |
| 3 | Port Harcourt | 2,277 | 68 |
| 4 | Ibadan | 2,103 | 67 |
| 5 | Kano | 1,449 | 64 |
| 6 | Enugu | 1,357 | 63 |
| 7 | Kaduna | 1,284 | 63 |
| 8 | Uyo | 718 | 59 |
| 9 | Ilorin | 611 | 57 |
| 10 | Benin City | 516 | 56 |
| 11 | Owerri | 510 | 56 |
| 12 | Akure | 505 | 56 |
| 13 | Jos | 497 | 56 |
| 14 | Calabar | 345 | 53 |
| 15 | Abeokuta | 330 | 52 |
| 16 | Awka | 313 | 52 |
| 17 | Zaria | 257 | 50 |
| 18 | Warri | 242 | 50 |
| 19 | Maiduguri | 199 | 48 |
| 20 | Ile-Ife | 198 | 48 |
| 21 | Osogbo | 178 | 48 |
| 22 | Sokoto | 168 | 47 |
| 23 | Onitsha | 127 | 45 |
| 24 | Nsukka | 120 | 45 |
| 25 | Ado-Ekiti | 115 | 44 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →