Japan is home to an estimated 86,793 developers using AI coding tools, spread across 26 cities we track — ranking #16 of 197 countries by tracked developer volume.
86,793developers (est.)
#16of 197 countries
26tracked cities
Tokyotop city
Top cities in Japan by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Tokyo | 61,584 | 91 |
| 2 | Osaka | 5,774 | 72 |
| 3 | Kyoto | 3,112 | 67 |
| 4 | Yokohama | 2,622 | 66 |
| 5 | Fukuoka | 2,349 | 65 |
| 6 | Chiba | 1,605 | 62 |
| 7 | Nagoya | 1,591 | 62 |
| 8 | Saitama | 1,421 | 61 |
| 9 | Sapporo | 1,168 | 59 |
| 10 | Kobe | 817 | 56 |
| 11 | Tsukuba | 735 | 56 |
| 12 | Sendai | 724 | 55 |
| 13 | Hiroshima | 618 | 54 |
| 14 | Shizuoka | 499 | 52 |
| 15 | Kawasaki | 441 | 51 |
| 16 | Niigata | 324 | 49 |
| 17 | Okayama | 287 | 48 |
| 18 | Kumamoto | 250 | 47 |
| 19 | Kanazawa | 241 | 47 |
| 20 | Hamamatsu | 188 | 45 |
| 21 | Nagasaki | 171 | 44 |
| 22 | Kitakyushu | 105 | 40 |
| 23 | Utsunomiya | 57 | 35 |
| 24 | Matsuyama | 50 | 34 |
| 25 | Naha | 40 | 32 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →