Italy is home to an estimated 37,233 developers using AI coding tools, spread across 17 cities we track — ranking #29 of 197 countries by tracked developer volume.
37,233developers (est.)
#29of 197 countries
17tracked cities
Milantop city
Top cities in Italy by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Milan | 11,158 | 76 |
| 2 | Rome | 9,249 | 75 |
| 3 | Turin | 3,996 | 68 |
| 4 | Pisa | 1,655 | 61 |
| 5 | Bologna | 1,556 | 60 |
| 6 | Bari | 1,367 | 59 |
| 7 | Trento | 1,203 | 58 |
| 8 | Naples | 958 | 57 |
| 9 | Catania | 940 | 56 |
| 10 | Florence | 920 | 56 |
| 11 | Trieste | 843 | 56 |
| 12 | Modena | 797 | 55 |
| 13 | Padua | 615 | 53 |
| 14 | Genoa | 600 | 53 |
| 15 | Verona | 596 | 53 |
| 16 | Palermo | 470 | 51 |
| 17 | Parma | 310 | 48 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →