Italy is home to an estimated 40,461 developers using AI coding tools, spread across 17 cities we track — ranking #29 of 197 countries by tracked developer volume.
40,461developers (est.)
#29of 197 countries
17tracked cities
Milantop city
Top cities in Italy by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Milan | 12,051 | 80 |
| 2 | Rome | 9,749 | 79 |
| 3 | Turin | 4,348 | 72 |
| 4 | Bologna | 1,829 | 66 |
| 5 | Pisa | 1,685 | 65 |
| 6 | Bari | 1,410 | 64 |
| 7 | Naples | 1,233 | 62 |
| 8 | Trento | 1,226 | 62 |
| 9 | Florence | 1,174 | 62 |
| 10 | Catania | 974 | 61 |
| 11 | Trieste | 883 | 60 |
| 12 | Genoa | 821 | 59 |
| 13 | Modena | 816 | 59 |
| 14 | Palermo | 694 | 58 |
| 15 | Padua | 637 | 57 |
| 16 | Verona | 610 | 57 |
| 17 | Parma | 321 | 52 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →