Italy is home to an estimated 38,156 developers using AI coding tools, spread across 17 cities we track — ranking #30 of 197 countries by tracked developer volume.
38,156developers (est.)
#30of 197 countries
17tracked cities
Milantop city
Top cities in Italy by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Milan | 11,407 | 76 |
| 2 | Rome | 9,420 | 74 |
| 3 | Turin | 4,092 | 68 |
| 4 | Pisa | 1,665 | 61 |
| 5 | Bologna | 1,628 | 61 |
| 6 | Bari | 1,382 | 59 |
| 7 | Trento | 1,214 | 58 |
| 8 | Naples | 1,032 | 57 |
| 9 | Florence | 974 | 56 |
| 10 | Catania | 956 | 56 |
| 11 | Trieste | 860 | 55 |
| 12 | Modena | 806 | 55 |
| 13 | Genoa | 649 | 53 |
| 14 | Padua | 618 | 53 |
| 15 | Verona | 605 | 53 |
| 16 | Palermo | 535 | 52 |
| 17 | Parma | 313 | 47 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →