Germany is home to an estimated 186,446 developers using AI coding tools, spread across 21 cities we track — ranking #7 of 197 countries by tracked developer volume.
186,446developers (est.)
#7of 197 countries
21tracked cities
Berlintop city
Top cities in Germany by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Berlin | 70,152 | 92 |
| 2 | Munich | 27,855 | 85 |
| 3 | Hamburg | 19,221 | 82 |
| 4 | Frankfurt | 9,273 | 76 |
| 5 | Stuttgart | 8,070 | 75 |
| 6 | Cologne | 7,318 | 74 |
| 7 | Karlsruhe | 5,032 | 71 |
| 8 | Dresden | 4,731 | 71 |
| 9 | Leipzig | 4,420 | 70 |
| 10 | Aachen | 3,800 | 69 |
| 11 | Düsseldorf | 3,799 | 69 |
| 12 | Bonn | 3,421 | 68 |
| 13 | Bremen | 3,123 | 68 |
| 14 | Hannover | 2,930 | 67 |
| 15 | Dortmund | 2,872 | 67 |
| 16 | Darmstadt | 2,435 | 66 |
| 17 | Freiburg | 2,022 | 64 |
| 18 | Mannheim | 1,801 | 63 |
| 19 | Münster | 1,670 | 63 |
| 20 | Nuremberg | 1,549 | 62 |
| 21 | Essen | 952 | 58 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →