Germany is home to an estimated 189,246 developers using AI coding tools, spread across 21 cities we track — ranking #7 of 197 countries by tracked developer volume.
189,246developers (est.)
#7of 197 countries
21tracked cities
Berlintop city
Top cities in Germany by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Berlin | 71,050 | 92 |
| 2 | Munich | 28,419 | 85 |
| 3 | Hamburg | 19,548 | 82 |
| 4 | Frankfurt | 9,459 | 76 |
| 5 | Stuttgart | 8,153 | 75 |
| 6 | Cologne | 7,406 | 74 |
| 7 | Karlsruhe | 5,085 | 71 |
| 8 | Dresden | 4,773 | 71 |
| 9 | Leipzig | 4,466 | 70 |
| 10 | Düsseldorf | 3,848 | 69 |
| 11 | Aachen | 3,823 | 69 |
| 12 | Bonn | 3,505 | 68 |
| 13 | Bremen | 3,167 | 67 |
| 14 | Dortmund | 2,977 | 67 |
| 15 | Hannover | 2,976 | 67 |
| 16 | Darmstadt | 2,466 | 65 |
| 17 | Freiburg | 2,046 | 64 |
| 18 | Mannheim | 1,823 | 63 |
| 19 | Münster | 1,681 | 62 |
| 20 | Nuremberg | 1,558 | 62 |
| 21 | Essen | 1,017 | 58 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →