Germany is home to an estimated 194,985 developers using AI coding tools, spread across 21 cities we track — ranking #7 of 197 countries by tracked developer volume.
194,985developers (est.)
#7of 197 countries
21tracked cities
Berlintop city
Top cities in Germany by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Berlin | 72,594 | 93 |
| 2 | Munich | 29,249 | 86 |
| 3 | Hamburg | 20,232 | 83 |
| 4 | Frankfurt | 10,074 | 78 |
| 5 | Stuttgart | 8,403 | 77 |
| 6 | Cologne | 7,630 | 76 |
| 7 | Karlsruhe | 5,108 | 73 |
| 8 | Dresden | 4,950 | 72 |
| 9 | Leipzig | 4,679 | 72 |
| 10 | Düsseldorf | 3,918 | 71 |
| 11 | Aachen | 3,876 | 71 |
| 12 | Bonn | 3,732 | 70 |
| 13 | Bremen | 3,209 | 69 |
| 14 | Dortmund | 3,183 | 69 |
| 15 | Hannover | 3,139 | 69 |
| 16 | Darmstadt | 2,502 | 67 |
| 17 | Freiburg | 2,085 | 66 |
| 18 | Mannheim | 1,848 | 65 |
| 19 | Münster | 1,701 | 64 |
| 20 | Nuremberg | 1,683 | 64 |
| 21 | Essen | 1,190 | 61 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →