France is home to an estimated 139,413 developers using AI coding tools, spread across 18 cities we track — ranking #8 of 197 countries by tracked developer volume.
139,413developers (est.)
#8of 197 countries
18tracked cities
Paristop city
Top cities in France by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Paris | 76,468 | 94 |
| 2 | Lyon | 11,748 | 79 |
| 3 | Toulouse | 8,359 | 77 |
| 4 | Bordeaux | 6,057 | 74 |
| 5 | Nantes | 5,873 | 74 |
| 6 | Lille | 5,851 | 74 |
| 7 | Montpellier | 4,330 | 72 |
| 8 | Marseille | 4,038 | 71 |
| 9 | Rennes | 3,835 | 71 |
| 10 | Grenoble | 3,737 | 70 |
| 11 | Strasbourg | 3,062 | 69 |
| 12 | Nice | 1,531 | 63 |
| 13 | Aix-en-Provence | 1,232 | 62 |
| 14 | Clermont-Ferrand | 938 | 60 |
| 15 | Dijon | 776 | 58 |
| 16 | Nancy | 626 | 56 |
| 17 | Reims | 577 | 56 |
| 18 | Toulon | 375 | 52 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →