Egypt is home to an estimated 38,472 developers using AI coding tools, spread across 18 cities we track — ranking #28 of 197 countries by tracked developer volume.
38,472developers (est.)
#28of 197 countries
18tracked cities
Cairotop city
Top cities in Egypt by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Cairo | 25,368 | 83 |
| 2 | Alexandria | 7,144 | 73 |
| 3 | Mansoura | 1,836 | 62 |
| 4 | Tanta | 729 | 55 |
| 5 | New Cairo | 465 | 51 |
| 6 | Ismailia | 396 | 50 |
| 7 | Zagazig | 342 | 49 |
| 8 | Damietta | 319 | 48 |
| 9 | Sohag | 274 | 47 |
| 10 | Suez | 264 | 47 |
| 11 | Fayoum | 242 | 46 |
| 12 | Aswan | 208 | 45 |
| 13 | Beni Suef | 174 | 44 |
| 14 | Port Said | 168 | 43 |
| 15 | Minya | 159 | 43 |
| 16 | Luxor | 152 | 42 |
| 17 | Asyut | 125 | 41 |
| 18 | 6th of October City | 107 | 40 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →