Colombia is home to an estimated 50,663 developers using AI coding tools, spread across 15 cities we track â ranking #23 of 197 countries by tracked developer volume.
50,663developers (est.)
#23of 197 countries
15tracked cities
Bogotatop city
Top cities in Colombia by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Bogota | 15,909 | 79 |
| 2 | BogotĂĄ | 8,803 | 74 |
| 3 | Medellin | 6,258 | 72 |
| 4 | MedellĂn | 6,258 | 72 |
| 5 | Cali | 4,811 | 70 |
| 6 | Barranquilla | 2,762 | 65 |
| 7 | Bucaramanga | 1,389 | 60 |
| 8 | Pereira | 1,179 | 58 |
| 9 | Manizales | 1,046 | 57 |
| 10 | Cartagena | 748 | 55 |
| 11 | CĂșcuta | 380 | 49 |
| 12 | Villavicencio | 362 | 49 |
| 13 | Ibagué | 292 | 47 |
| 14 | Santa Marta | 272 | 47 |
| 15 | Pasto | 194 | 44 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily â an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city â
Search any city â