China is home to an estimated 382,869 developers using AI coding tools, spread across 65 cities we track — ranking #3 of 197 countries by tracked developer volume.
382,869developers (est.)
#3of 197 countries
65tracked cities
Beijingtop city
Top cities in China by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Beijing | 91,896 | 100 |
| 2 | Shanghai | 73,370 | 98 |
| 3 | Shenzhen | 33,291 | 92 |
| 4 | Hangzhou | 28,933 | 91 |
| 5 | Guangzhou | 20,817 | 88 |
| 6 | Nanjing | 17,259 | 87 |
| 7 | Chengdu | 17,232 | 87 |
| 8 | Wuhan | 15,814 | 86 |
| 9 | Xi'an | 8,533 | 81 |
| 10 | Chongqing | 6,574 | 79 |
| 11 | Hefei | 6,130 | 79 |
| 12 | Tianjin | 5,469 | 78 |
| 13 | Suzhou | 5,264 | 78 |
| 14 | Changsha | 5,249 | 78 |
| 15 | Xiamen | 3,672 | 75 |
| 16 | Dalian | 3,668 | 75 |
| 17 | Harbin | 3,460 | 74 |
| 18 | Qingdao | 3,101 | 74 |
| 19 | Zhengzhou | 2,735 | 73 |
| 20 | Shenyang | 2,648 | 72 |
| 21 | Jinan | 2,425 | 72 |
| 22 | Fuzhou | 2,257 | 71 |
| 23 | Xian | 1,770 | 69 |
| 24 | Nanchang | 1,650 | 69 |
| 25 | Wuxi | 1,580 | 68 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →