Canada is home to an estimated 200,135 developers using AI coding tools, spread across 25 cities we track — ranking #6 of 197 countries by tracked developer volume.
200,135developers (est.)
#6of 197 countries
25tracked cities
Torontotop city
Top cities in Canada by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Toronto | 74,422 | 93 |
| 2 | Vancouver | 36,271 | 88 |
| 3 | Montreal | 28,045 | 86 |
| 4 | Ottawa | 14,856 | 81 |
| 5 | Calgary | 11,829 | 79 |
| 6 | Waterloo | 7,135 | 75 |
| 7 | Edmonton | 6,251 | 74 |
| 8 | Halifax | 3,472 | 69 |
| 9 | Winnipeg | 3,360 | 69 |
| 10 | Mississauga | 2,565 | 67 |
| 11 | London | 1,467 | 63 |
| 12 | Saskatoon | 1,278 | 62 |
| 13 | Kelowna | 962 | 59 |
| 14 | St. John's | 945 | 59 |
| 15 | Markham | 922 | 59 |
| 16 | Guelph | 866 | 59 |
| 17 | Hamilton | 838 | 58 |
| 18 | Sherbrooke | 838 | 58 |
| 19 | Regina | 796 | 58 |
| 20 | Quebec City | 642 | 56 |
| 21 | Fredericton | 618 | 56 |
| 22 | Surrey | 548 | 55 |
| 23 | Kingston | 509 | 54 |
| 24 | Moncton | 433 | 53 |
| 25 | Victoria | 267 | 49 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →