Canada is home to an estimated 194,010 developers using AI coding tools, spread across 25 cities we track — ranking #6 of 197 countries by tracked developer volume.
194,010developers (est.)
#6of 197 countries
25tracked cities
Torontotop city
Top cities in Canada by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Toronto | 71,964 | 92 |
| 2 | Vancouver | 34,975 | 87 |
| 3 | Montreal | 27,141 | 85 |
| 4 | Ottawa | 14,614 | 80 |
| 5 | Calgary | 11,474 | 78 |
| 6 | Waterloo | 6,976 | 74 |
| 7 | Edmonton | 6,066 | 73 |
| 8 | Halifax | 3,421 | 68 |
| 9 | Winnipeg | 3,283 | 68 |
| 10 | Mississauga | 2,465 | 66 |
| 11 | London | 1,450 | 61 |
| 12 | Saskatoon | 1,242 | 60 |
| 13 | Kelowna | 942 | 58 |
| 14 | St. John's | 914 | 58 |
| 15 | Markham | 895 | 57 |
| 16 | Guelph | 852 | 57 |
| 17 | Hamilton | 819 | 57 |
| 18 | Sherbrooke | 814 | 57 |
| 19 | Regina | 769 | 56 |
| 20 | Quebec City | 624 | 55 |
| 21 | Fredericton | 605 | 54 |
| 22 | Surrey | 527 | 53 |
| 23 | Kingston | 503 | 53 |
| 24 | Moncton | 414 | 51 |
| 25 | Victoria | 261 | 48 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →