Canada is home to an estimated 196,330 developers using AI coding tools, spread across 25 cities we track — ranking #6 of 197 countries by tracked developer volume.
196,330developers (est.)
#6of 197 countries
25tracked cities
Torontotop city
Top cities in Canada by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Toronto | 72,868 | 92 |
| 2 | Vancouver | 35,468 | 87 |
| 3 | Montreal | 27,490 | 85 |
| 4 | Ottawa | 14,708 | 80 |
| 5 | Calgary | 11,610 | 78 |
| 6 | Waterloo | 7,052 | 74 |
| 7 | Edmonton | 6,145 | 73 |
| 8 | Halifax | 3,438 | 68 |
| 9 | Winnipeg | 3,316 | 68 |
| 10 | Mississauga | 2,509 | 66 |
| 11 | London | 1,452 | 61 |
| 12 | Saskatoon | 1,250 | 60 |
| 13 | Kelowna | 952 | 58 |
| 14 | St. John's | 924 | 58 |
| 15 | Markham | 911 | 57 |
| 16 | Guelph | 853 | 57 |
| 17 | Sherbrooke | 822 | 57 |
| 18 | Hamilton | 818 | 57 |
| 19 | Regina | 779 | 56 |
| 20 | Quebec City | 626 | 55 |
| 21 | Fredericton | 606 | 54 |
| 22 | Surrey | 545 | 53 |
| 23 | Kingston | 505 | 53 |
| 24 | Moncton | 420 | 51 |
| 25 | Victoria | 263 | 48 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →