Brazil is home to an estimated 342,116 developers using AI coding tools, spread across 35 cities we track — ranking #4 of 197 countries by tracked developer volume.
342,116developers (est.)
#4of 197 countries
35tracked cities
Sao Paulotop city
Top cities in Brazil by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Sao Paulo | 121,533 | 95 |
| 2 | Rio de Janeiro | 41,889 | 87 |
| 3 | Belo Horizonte | 18,526 | 80 |
| 4 | Curitiba | 17,371 | 80 |
| 5 | Recife | 15,226 | 79 |
| 6 | Salvador | 14,840 | 79 |
| 7 | Fortaleza | 12,788 | 78 |
| 8 | Porto Alegre | 11,414 | 77 |
| 9 | Campinas | 9,120 | 75 |
| 10 | Florianópolis | 8,607 | 74 |
| 11 | São Paulo | 7,206 | 73 |
| 12 | Goiânia | 5,953 | 71 |
| 13 | Manaus | 5,564 | 71 |
| 14 | João Pessoa | 4,753 | 70 |
| 15 | São José dos Campos | 4,355 | 69 |
| 16 | Brasília | 4,297 | 69 |
| 17 | Sorocaba | 3,828 | 68 |
| 18 | Joinville | 3,691 | 68 |
| 19 | Uberlândia | 3,631 | 68 |
| 20 | Blumenau | 3,453 | 67 |
| 21 | Maringá | 2,879 | 66 |
| 22 | Ribeirão Preto | 2,840 | 66 |
| 23 | Londrina | 2,778 | 65 |
| 24 | Maceió | 2,714 | 65 |
| 25 | Aracaju | 2,467 | 64 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →