Australia is home to an estimated 114,870 developers using AI coding tools, spread across 20 cities we track — ranking #10 of 197 countries by tracked developer volume.
114,870developers (est.)
#10of 197 countries
20tracked cities
Sydneytop city
Top cities in Australia by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Sydney | 41,425 | 88 |
| 2 | Melbourne | 39,026 | 88 |
| 3 | Brisbane | 13,503 | 79 |
| 4 | Perth | 8,170 | 75 |
| 5 | Adelaide | 5,250 | 72 |
| 6 | Canberra | 3,361 | 68 |
| 7 | Gold Coast | 894 | 58 |
| 8 | Newcastle | 523 | 53 |
| 9 | Wollongong | 521 | 53 |
| 10 | Hobart | 355 | 50 |
| 11 | Geelong | 327 | 50 |
| 12 | Townsville | 288 | 49 |
| 13 | Sunshine Coast | 277 | 48 |
| 14 | Cairns | 272 | 48 |
| 15 | Toowoomba | 161 | 44 |
| 16 | Ballarat | 145 | 43 |
| 17 | Darwin | 140 | 43 |
| 18 | Bendigo | 137 | 43 |
| 19 | Albury | 54 | 35 |
| 20 | Launceston | 41 | 33 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →