Argentina is home to an estimated 67,463 developers using AI coding tools, spread across 15 cities we track — ranking #18 of 197 countries by tracked developer volume.
67,463developers (est.)
#18of 197 countries
15tracked cities
Buenos Airestop city
Top cities in Argentina by developers
developers
All tracked cities
| # | City | Developers | Index |
|---|---|---|---|
| 1 | Buenos Aires | 41,678 | 87 |
| 2 | Cordoba | 4,116 | 68 |
| 3 | Córdoba | 4,116 | 68 |
| 4 | Rosario | 3,757 | 68 |
| 5 | Mendoza | 3,652 | 67 |
| 6 | Santa Fe | 2,734 | 65 |
| 7 | Mar del Plata | 2,090 | 63 |
| 8 | La Plata | 1,016 | 57 |
| 9 | San Miguel de Tucumán | 967 | 57 |
| 10 | Salta | 874 | 56 |
| 11 | Corrientes | 844 | 56 |
| 12 | San Juan | 458 | 51 |
| 13 | Bahía Blanca | 439 | 50 |
| 14 | San Carlos de Bariloche | 371 | 49 |
| 15 | Neuquén | 351 | 49 |
How this is measured
Figures blend public GitHub developer density with Google Trends interest in AI coding tools, refreshed daily — an aggregated public-data estimate. Full method · all countries.
Explore the live world map
Search any city →
Search any city →