Where on Earth is AI-assisted coding densest? Probably not where you'd guess. The reflex is to point at Silicon Valley and stop. But the live map at whoisusingai.com tells a more crowded story — one where the biggest pools of AI-coding developers sit in London, Bangalore, and Beijing well before you get anywhere near the Bay Area.
We track roughly 5.79 million developers across 1,659 cities in 197 countries, blending public GitHub developer density with Google Trends interest in AI coding tools like GitHub Copilot and Cursor. Here are the 25 hottest cities on the planet, ranked by the raw number of AI-coding developers we track in each.
How to read this list
Two numbers matter for every city below:
- Developers — the estimated count of AI-coding developers in that metro. This is what the ranking is sorted by.
- Adoption index — a 0–100 score (we call it the "vibe") for how intensely a city leans into AI coding, not just how big it is. A small city can post a huge index; a giant can coast on volume.
One honest caveat before we start: this is a playful estimate built from public signals, not a census. It's directional, not gospel. More on the method on our about page. Now, the list.
The top 25 AI-coding cities
The top of the ranking is dominated by a handful of mega-hubs. Here's how the leaders compare on raw developer count:
Top 12 cities by tracked developers
developers
And here's the full top 25, each with its tracked developer count and adoption index:
| Rank | City | Country | Developers | Index | Notes |
|---|---|---|---|---|---|
| 1 | London | United Kingdom | 147,775 | 98 | The single largest AI-coding talent pool we track. Fintech, a dense startup belt, and Europe's deepest concentration of global engineering offices keep London at #1 by raw headcount. |
| 2 | Bangalore | India | 140,393 | 99 | India's tech capital and the highest-scoring large city on Earth. Global R&D centers stacked on top of a massive product-and-services base make it a near-perfect adoption story. |
| 3 | São Paulo | Brazil | 121,533 | 95 | Latin America's engineering capital. A fintech boom and a fast-maturing open-source community put Brazil's largest city firmly in the global top three. |
| 4 | Pune | India | 115,282 | 97 | India's quiet engine room. Less famous than Bangalore, but a colossal IT-services and product-engineering hub with one of the highest adoption scores anywhere. |
| 5 | New York | United States | 113,297 | 96 | Finance, media, and adtech put engineers right next to the money. The densest AI-coding hub in the US — ahead of the West Coast on raw count. |
| 6 | Hyderabad | India | 99,086 | 96 | "Cyberabad." Global capability centers for many of the world's biggest tech names cluster here, feeding a talent pool that keeps compounding. |
| 7 | Delhi | India | 92,142 | 95 | The capital region's sprawling developer base runs the full spectrum, from scrappy startups to enterprise giants. |
| 8 | Beijing | China | 90,695 | 100 | The only city in our entire dataset to hit a perfect adoption index. China's AI-research gravity and big-tech density make Beijing the most intensely AI-focused city we measure. |
| 9 | SF Bay Area (Silicon Valley) | United States | 84,244 | 94 | The birthplace of most of the AI coding tools themselves. It ranks ninth by headcount, yet sits at the center of the industry that built this category. |
| 10 | Chennai | India | 83,621 | 95 | Deep enterprise and SaaS engineering, plus a quietly enormous talent pipeline feeding both local firms and global captives. |
| 11 | Dhaka | Bangladesh | 81,165 | 93 | One of the fastest-rising hubs on the map. A booming freelance-and-outsourcing developer economy makes Bangladesh's capital a genuine heavyweight. |
| 12 | Mumbai | India | 75,847 | 94 | India's financial capital, with fintech leading a fast-growing product scene. |
| 13 | Paris | France | 74,032 | 91 | Deep academic AI roots feed a strong, research-flavored engineering base. France's capital anchors continental Europe. |
| 14 | Toronto | Canada | 71,964 | 92 | Canada's AI hub, built on a deep-learning research legacy and a talent pipeline widened by welcoming immigration. |
| 15 | Shanghai | China | 71,715 | 98 | China's commercial-tech capital posts one of the highest adoption scores on the list — a close second to Beijing on intensity. |
| 16 | Berlin | Germany | 70,152 | 92 | Europe's startup magnet. International talent and a strong open-source culture keep Germany's capital humming. |
| 17 | Seattle | United States | 64,832 | 92 | Home turf for two cloud giants means unusually deep cloud-and-AI-infrastructure engineering density. |
| 18 | Seoul | South Korea | 64,218 | 94 | Hardware meets software in a hyper-connected culture that adopts new tooling fast. |
| 19 | Moscow | Russia | 61,773 | 90 | A competitive-programming tradition forged a deep, rigorous engineering bench. |
| 20 | Tokyo | Japan | 60,678 | 91 | Japan's largest developer concentration, spanning enterprise, gaming, and robotics. |
| 21 | Istanbul | Turkey | 55,059 | 89 | The bridge between continents, with a young and rapidly growing developer population. |
| 22 | Singapore | Singapore | 54,698 | 94 | Asia's headquarters hub. The whole city-state registers as one dense, high-intensity node. |
| 23 | Los Angeles | United States | 51,100 | 90 | Entertainment-tech, gaming, and aerospace software give LA a flavor all its own. |
| 24 | Chicago | United States | 48,775 | 89 | Enterprise software and fintech anchor the US Midwest's biggest hub. |
| 25 | Noida | India | 47,035 | 90 | Delhi-NCR's tech satellite, packed with IT-services and product-engineering teams — and the seventh Indian city on this list. |
What the ranking actually tells us
Count the flags. Seven of the top 25 cities are in India — Bangalore, Pune, Hyderabad, Delhi, Chennai, Mumbai, and Noida. That's not a coincidence. At the country level, India leads the entire world with roughly 978,000 tracked developers across 55 cities, ahead of the United States (about 806,000 across 53 cities) and China (about 377,000 across 65 cities).
The other quiet headline is how far the map spreads. Bangladesh, Pakistan, and Indonesia all land inside the global country top 13, and Dhaka outranks Paris, Berlin, and Seattle on this list. The center of gravity for AI-assisted coding isn't one coast of one country — it's genuinely global, and it's leaning east and south.
Then there's the split between size and intensity. London wins on raw headcount, but Beijing (index 100) and Bangalore (99) win on adoption — the places pushing hardest into AI coding relative to their size. Big and eager aren't always the same city, which is exactly why we track both numbers instead of one.
A fair reminder: these are estimates from public signals, so read the tiers, not the decimals. A city sitting at #12 versus #14 is noise; the shape of the map — India-heavy top, a genuinely worldwide long tail — is the real signal.
Find your city on the map
Twenty-five cities barely scratch it. There are more than 1,600 others behind them, from regional capitals to unexpected hotspots that punch far above their population.
So the real question isn't which city tops the list — it's where yours lands. Search your city on the live map and see how your corner of the world stacks up. The rankings refresh daily, so today's #26 might not stay there for long.
Search your city on the map →